By Aaron Bearden, Motorsports Editor
Following each regular season points race, Kickin’ the Tires takes a deep look at the current playoff grids for the Monster Energy NASCAR Cup Series, evaluating each team’s postseason odds and highlighting those that made steps in the right direction, as well as those who dug themselves into a hole.
Track: Richmond Raceway
Event: Toyota Owners 400
Race Winner: Kyle Busch
Stage Winner(s): Joey Logano (Won Both Stages)
Who Won Big
- Kyle Busch: Rowdy took care of business for the third-straight week in Richmond, rising through the field with help of his pit crew in the waning moments to claim another victory. Busch has more wins than finishes outside of the top two in the past eight races.
- Joey Logano: He didn’t quite pull off a storybook win at the track that ruined his season one year ago, but Logano did bolster his championship pursuit. The Team Penske ace won both early stages and finished fourth to tally two playoff points and hold down second in the standings.
- Chase Elliott: As frustrating as his eighth second-place run without a win must have been, Elliott did help his playoff odds with his solid run in Richmond. Elliott now sits 20th in the standings, within 17 points of teammate William Byron on the postseason bubble.
- Jimmie Johnson: In what might have been the quietest sixth-place finish of his career, Johnson surged late to tally another much-needed top 10 and leave Virginia 15th in the standings.
Who Hurt Their Odds
- Ryan Newman: The overall lack of crashes and problems in Richmond bit those few drivers that did suffer through them. The hardest hit of the bunch went to Newman, who finished 37th and dropped six points out of the playoff grid in 17th.
- Darrell Wallace Jr.: If Bristol was the run that showed promise and potential for Wallace’s playoff pursuit, then Richmond was the race that drove Richard Petty Motorsports back down to reality. The rookie struggled in a 25th-place performance, dropping 32 points out of the playoff field in the process.
- Ricky Stenhouse Jr.: One week after tallying yet another strong Bristol result, Stenhouse dropped after crashing late in Saturday night’s race. The Mississippian finished 23rd in Richmond, relegating him to 19th in the standings with 16 points to gain on Byron for a spot in the top 16.
Playoff Standings:
| Rank | Driver | Wins | Points | Points Ahead/Behind |
| 1 | Kyle Busch | 2 | 415 | 229 |
| 4 | Kevin Harvick | 3** | 324 | 138 |
| 3 | Clint Bowyer | 1 | 329 | 143 |
| 7 | Martin Truex Jr. | 1 | 284 | 98 |
| 14 | Austin Dillon | 1 | 208 | 22 |
| 2 | Joey Logano | 0 | 359 | 173 |
| 5 | Brad Keselowski | 0 | 303 | 117 |
| 6 | Denny Hamlin | 0 | 286 | 100 |
| 8 (tie) | Ryan Blaney | 0 | 282 | 96 |
| 8 (tie) | Kurt Busch | 0 | 282 | 96 |
| 10 | Kyle Larson | 0 | 279 | 93 |
| 11 | Aric Almirola | 0 | 248 | 62 |
| 12 | Erik Jones | 0 | 233 | 47 |
| 13 | Alex Bowman | 0 | 209 | 23 |
| 15 | Jimmie Johnson | 0 | 200 | 14 |
| 16 | William Byron | 0 | 192 | 6 |
| Playoff Cutoff | ||||
| 17 | Ryan Newman | 0 | 186 | -6 |
| 18 | Paul Menard | 0 | 183 | -9 |
| 19 | Ricky Stenhouse Jr. | 0 | 176 | -16 |
| 20 | Chase Elliott | 0 | 175 | -17 |
| 21 | Daniel Suarez | 0 | 161 | -31 |
| 22 (tie) | Darrell Wallace Jr. | 0 | 160 | -32 |
| 22 (tie) | A.J. Allmendinger | 0 | 160 | -32 |
| 24 | Jamie McMurray | 0 | 158 | -34 |
| 25 | Chris Buescher | 0 | 130 | -62 |
| 26 | Trevor Bayne | 0 | 126 | -66 |
| 27 (tie) | Michael McDowell | 0 | 121 | -71 |
| 27 (tie) | David Ragan | 0 | 121 | -71 |
| 29 (tie) | Ty Dillon | 0 | 112 | -80 |
| 29 (tie) | Matt DiBenedetto | 0 | 112 | -80 |
*Technically ineligible due to missed races. Would require a waiver.
**One or more race wins ineligible due to post-race inspection failures.
Where They Stand

(All But) Locked In
- Kyle Busch, Kevin Harvick, Clint Bowyer Martin Truex Jr., Austin Dillon
- Race Winners
Safe (For Now)
- Joey Logano, Brad Keselowski, Denny Hamlin, Ryan Blaney, Kurt Busch, Kyle Larson, Aric Almirola
More Work to Do
- Erik Jones
On the Bubble
- Alex Bowman, Jimmie Johnson, William Byron
Within Reach
- Ryan Newman, Paul Menard, Ricky Stenhouse Jr., Chase Elliott, Daniel Suarez, Darrell Wallace Jr., A.J. Allmendinger, Jamie McMurray
Likely Need to Win
- Chris Buescher,Trevor Bayne, Michael McDowell, David Ragan, Ty Dillon, Matt DiBenedetto
Playoff Points
| Potential Playoff Points Earned On-Track | ||
| Rank | Driver | Playoff Points |
| 1 | Kyle Busch | 17 |
| 2 | Kevin Harvick | 12 |
| 3 | Martin Truex Jr. | 7 |
| 4 (tie) | Austin Dillon | 5 |
| 4 (tie) | Clint Bowyer | 5 |
| 6 | Brad Keselowski | 3 |
| 7 (tie) | Kurt Busch | 2 |
| 7 (tie) | Ryan Blaney | 2 |
| 7 (tie) | Joey Logano | 2 |
| 10 | Denny Hamlin | 1 |

| Playoff Points if Playoffs Started Today | ||
| Rank | Driver | Playoff Points |
| 1 | Kyle Busch | 32 |
| 2 | Kevin Harvick | 19 |
| 3 | Clint Bowyer | 13 |
| 5 | Joey Logano | 12 |
| 4 | Martin Truex Jr. | 11 |
| 6 | Brad Keselowski | 9 |
| 9 | Denny Hamlin | 6 |
| 7 | Ryan Blaney | 5 |
| 8 | Austin Dillon | 5 |
| 10 | Kurt Busch | 4 |
| 11 | Kyle Larson | 1 |
Stage Points
Previous Race Results
| Stage 1 | Stage 2 | ||||
| Pos. | Driver | Points | Pos. | Driver | Points |
| 1 | Joey Logano | 10 (+1 Playoff Point) | 1 | Joey Logano | 10 (+1 Playoff Point) |
| 2 | Aric Almirola | 9 | 2 | Clint Bowyer | 9 |
| 3 | Kurt Busch | 8 | 3 | Aric Almirola | 8 |
| 4 | William Byron | 7 | 4 | Kurt Busch | 7 |
| 5 | Clint Bowyer | 6 | 5 | William Byron | 6 |
| 6 | Kyle Busch | 5 | 6 | Kyle Busch | 5 |
| 7 | Chase Elliott | 4 | 7 | Ryan Newman | 4 |
| 8 | Austin Dillon | 3 | 8 | Brad Keselowski | 3 |
| 9 | Martin Truex Jr. | 2 | 9 | Martin Truex Jr. | 2 |
| 10 | Kevin Harvick | 1 | 10 | Kevin Harvick | 1 |
Season Totals
| Monster Energy NASCAR Cup Series Stage Points | ||
| Driver | Totals | Stage Wins |
| Kyle Busch | 108 | 2 |
| Brad Keselowski | 103 | 3 |
| Kurt Busch | 86 | 2 |
| Joey Logano | 83 | 2 |
| Kevin Harvick | 78 | 4* |
| Clint Bowyer | 65 | 0 |
| Martin Truex Jr. | 64 | 2 |
| Kyle Larson | 60 | 0 |
| Ryan Blaney | 51 | 2 |
| Denny Hamlin | 48 | 1 |
| Aric Almirola | 31 | 0 |
| Ricky Stenhouse Jr. | 26 | 0 |
| Jimmie Johnson | 24 | 0 |
| Chase Elliott | 24 | 0 |
| Erik Jones | 23 | 0 |
| A.J. Allmendinger | 20 | 0 |
| Michael McDowell | 17 | 0 |
| William Byron | 14 | 0 |
| Alex Bowman | 13 | 0 |
| Ryan Newman | 13 | 0 |
| Paul Menard | 12 | 0 |
| Austin Dillon | 7 | 0 |
| Ty Dillon | 5 | 0 |
| Darrell Wallace Jr. | 5 | 0 |
| Jamie McMurray | 4 | 0 |
| Trevor Bayne | 3 | 0 |
| Kasey Kahne | 2 | 0 |
| Daniel Suarez | 1 | 0 |
*One or more stage wins ineligible due to post-race inspection failures
What a crock of crap. A couple of wave arounds gave guys that we’re not competitive all night long god finishes. Like they planned on getting laps down to be able to get wave arounds. They lost the laps racing and should have had to get them back racing. Face it they were lucky better then good.