By Aaron Bearden, Motorsports Editor
Following each points race, Kickin’ the Tires takes a deep look at the current playoff grids for both the NASCAR XFINITY Series and Camping World Truck Series, evaluating the postseason picture for NASCAR’s second and third tours.
XFINITY Series
Track: Homestead-Miami Speedway
Event: Ford EcoBoost 300
Race Winner: Cole Custer
Stage Winner(s): Cole Custer (Won Both Stages)
Who Won Big

- William Byron: One of the most promising young talents in NASCAR’s recent history is once again a champion of the sport. Byron, a 2015 K&N Pro Series East champion, claimed his first XFINITY Series title in his lone try, claiming the trophy with a late pass of JR Motorsports teammate Elliott Sadler to complete his phenomenal stop in NASCAR’s second series.
Who Hurt Their Odds:
- Elliott Sadler: Four times in the past seven years Sadler has come to Homestead with a potential championship at stake only to be denied. The veteran’s latest attempt was his most heartbreaking yet, as he was passed in the final 10 laps by teammate Byron before bouncing off of Ryan Preece’s No. 18 Toyota and damaging his tire.
- Justin Allgaier: In retrospect Allgaier’s 2017 season will likely be viewed as a career resurgence after he snagged two wins. But his championship effort Saturday was a virtual non-starter as he trailed both JRM teammates throughout the night.
- Daniel Hemric: What could have been. Hemric was the top qualifying Championship 4 contender, and he stayed level with his fellow contenders early on. But mid-race battery issues ruined the rookie’s promising evening, trapping him multiple laps down and out of contention.
Playoff Standings:
| NASCAR XFINITY Series Playoff Standings | ||||
| Rank | Driver | Playoff Wins | Points | Points Behind |
| 1 | William Byron | 1 | 4034 | 0 |
| 2 | Elliott Sadler | 0 | 4029 | -5 |
| 3 | Justin Allgaier | 0 | 4025 | -9 |
| 4 | Daniel Hemric | 0 | 4003 | -31 |
| 5 | Cole Custer | 1 | 2288 | -1746 |
| 6 | Brennan Poole | 0 | 2223 | -1811 |
| 7 | Matt Tifft | 0 | 2211 | -1823 |
| 8 | Ryan Reed | 0 | 2161 | -1873 |
| 9 | Michael Annett | 0 | 2155 | -1879 |
| 10 | Brendan Gaughan | 0 | 2153 | -1881 |
| 11 | Blake Koch | 0 | 2138 | -1896 |
| 12 | Jeremy Clements | 0 | 2107 | -1927 |
Playoff Points

| Playoff Points Earned On-Track | ||
| Rank | Driver | Playoff Points |
| 1 | William Byron | 23 |
| 2 | Justin Allgaier | 13 |
| 3 | Cole Custer | 9 |
| 4 (tie) | Ryan Preece | 6 |
| 4 (tie) | Sam Hornish Jr. | 6 |
| 6 (tie) | Ryan Reed | 5 |
| 6 (tie) | Elliott Sadler | 5 |
| 6 (tie) | Jeremy Clements | 5 |
| 6 (tie) | Tyler Reddick | 5 |
| 10 (tie) | Daniel Hemric | 2 |
| 10 (tie) | Blake Koch | 2 |
| 12 (tie) | Darrell Wallace, Jr. | 1 |
| 12 (tie) | Brendan Gaughan | 1 |
| 12 (tie) | James Davison | 1 |
Stage Points
Homestead Results
| Stage 1 | Stage 2 | ||||
| Pos. | Driver | Points | Pos. | Driver | Points |
| 1 | Cole Custer | 10 | 1 | Cole Custer | 10 |
| 2 | Tyler Reddick | 9 | 2 | Sam Hornish Jr. | 9 |
| 3 | Spencer Gallagher | 8 | 3 | Tyler Reddick | 8 |
| 4 | Scott Lagasse Jr. | 7 | 4 | Ryan Preece | 7 |
| 5 | Ryan Preece | 6 | 5 | William Byron | N/A (Championship 4) |
| 6 | Ty Majeski | 5 | 6 | Elliott Sadler | N/A (Championship 4) |
| 7 | Daniel Hemric | N/A (Championship 4) | 7 | Brennan Poole | 4 |
| 8 | Elliott Sadler | N/A (Championship 4) | 8 | Ty Majeski | 3 |
| 9 | J.J. Yeley | 2 | 9 | Justin Allgaier | N/A (Championship 4) |
| 10 | Joe Nemechek | N/A | 10 | Corey LaJoie | 1 |
Playoff Totals
| NASCAR XFINITY Series Playoff Stage Points | |||||
| Driver | Playoff Stage Points | Championship 4 | Round of 8 | Round of 12 | Playoff Stage Wins |
| Cole Custer (e) | 69 | 20 | 17 | 32 | 4 |
| William Byron | 56 | 0 | 21 | 35 | 1 |
| Daniel Hemric | 54 | 0 | 25 | 29 | 0 |
| Justin Allgaier | 44 | 0 | 26 | 18 | 0 |
| Elliott Sadler | 41 | 0 | 20 | 21 | 0 |
| Brennan Poole (e) | 31 | 4 | 18 | 9 | 0 |
| Matt Tifft (e) | 16 | 0 | 12 | 4 | 0 |
| Blake Koch (e) | 3 | 0 | 3 | 0 | 0 |
| Ryan Reed (e) | 2 | 0 | 0 | 2 | 0 |
| Brendan Gaughan (e) | 1 | 0 | 1 | 0 | 0 |
| Michael Annett (e) | 0 | 0 | 0 | 0 | 0 |
| Jeremy Clements (e) | 0 | 0 | 0 | 0 | 0 |
(e)=Eliminated from playoff contention
Season Totals
| Rank | Driver | Total | Stage Wins |
| 1 | Elliott Sadler | 266 | 5 |
| 2 | Justin Allgaier | 249 | 3 |
| 3 | William Byron | 183 | 3 |
| 4 | Daniel Hemric | 172 | 2 |
| 5 | Brennan Poole | 166 | 0 |
| 6 | Cole Custer | 159 | 4 |
| 7 | Tyler Reddick | 131 | 0 |
| 8 | Brendan Gaughan | 67 | 1 |
| 9 | Blake Koch | 63 | 2 |
| 10 | Ryan Preece | 62 | 1 |
| 11 | Kyle Benjamin | 60 | 0 |
| 12 | Matt Tifft | 59 | 0 |
| 13 (tie) | Ryan Reed | 49 | 0 |
| 13 (tie) | Sam Hornish, Jr. | 49 | 0 |
| 15 | Ben Kennedy | 46 | 1 |
| 16 | Darrell Wallace, Jr. | 39 | 1 |
| 17 | Brandon Jones | 26 | 0 |
| 18 (tie) | J.J. Yeley | 18 | 0 |
| 18 (tie) | James Davison | 18 | 1 |
| 20 | Jeremy Clements | 16 | 0 |
| 21 (tie) | Dakoda Armstrong | 15 | 0 |
| 21 (tie) | Ross Chastain | 15 | 0 |
| 21 (tie) | Ryan Sieg | 15 | 0 |
| 24 | Justin Marks | 14 | 0 |
| 25 (tie) | Michael Annett | 13 | 0 |
| 25 (tie) | Spencer Gallagher | 13 | 0 |
| 27 (tie) | Scott Lagasse, Jr. | 10 | 0 |
| 27 (tie) | Ty Majeski | 10 | 0 |
| 29 | Brian Scott | 7 | 0 |
| 30 (tie) | Andy Lally | 6 | 0 |
| 30 (tie) | Casey Mears | 6 | 0 |
| 32 | Mario Gosselin | 4 | 0 |
| 33 (tie) | Harrison Rhodes | 3 | 0 |
| 33 (tie) | Jeb Burton | 3 | 0 |
| 35 | Josh Williams | 2 | 0 |
| 36 (tie) | Josh Bilicki | 1 | 0 |
| 36 (tie) | Sheldon Creed | 1 | 0 |
| 36 (tie) | Corey Lajoie | 1 | 0 |
Camping World Truck Series

Track: Homestead-Miami Speedway
Event: Ford EcoBoost 200
Race Winner: Chase Briscoe
Stage Winner(s): Christopher Bell, Ben Rhodes
Who Won Big
- Christopher Bell: Last year Bell was a Championship 4 underdog. This year? Simply the champion. Bell bested his fellow three competitors with ease to claim his first NASCAR title.
Who Hurt Their Odds:
- Johnny Sauter: Sauter followed the same formula that won him a title last year – a quiet Round of 8, two wins in the Round of 6 and a third-place finish in the Championship 4 – but this season it wasn’t enough.
- Matt Crafton: Try as he might, the speed issues that plagued Crafton’s No. 88 team throughout the year caught up to them again at Homestead. Crafton didn’t have enough truck to chase the title with the laps winding down.
- Austin Cindric: After sneaking into the playoffs with a win at Canadian Tire Motorsports Park, Cindric spent the better part of the postseason exceeding expectations and proving people wrong. He managed the same feat on Friday, keeping himself in contention for the title until the race’s waning moments. But in the end it simply wasn’t enough.
Playoff Standings:
| NASCAR XFINITY Series Playoff Standings | ||||
| Rank | Driver | Playoff Wins | Points | Points Behind |
| 1 | Christopher Bell | 1 | 4035 | 0 |
| 2 | Johnny Sauter | 0 | 4034 | -1 |
| 3 | Austin Cindric | 0 | 4032 | -3 |
| 4 | Matt Crafton | 0 | 4031 | -4 |
| 5 | Ben Rhodes | 1 | 2263 | -1772 |
| 6 | Chase Briscoe | 0 | 2248 | -1787 |
| 7 | Kaz Grala | 0 | 2214 | -1821 |
| 8 | John Hunter Nemechek | 0 | 2206 | -1829 |
Playoff Points

| Playoff Points Earned On-Track | ||
| Rank | Driver | Playoff Points |
| 1 | Christopher Bell | 35 |
| 2 | Johnny Sauter | 28 |
| 3 | John Hunter Nemechek | 11 |
| 4 (tie) | Matt Crafton | 8 |
| 4 (tie) | Ben Rhodes | 8 |
| 6 (tie) | Chase Briscoe | 7 |
| 6 (tie) | Noah Gragson | 7 |
| 7 (tie) | Austin Cindric | 6 |
| 9 | Kaz Grala | 5 |
| 10 | Ryan Truex | 3 |
| 11 | Stewart Friesen | 1 |
Stage Points
Homestead Results
| Stage 1 | Stage 2 | ||||
| Pos. | Driver | Points | Pos. | Driver | Points |
| 1 | Christopher Bell | N/A (Championship 4) | 1 | Ben Rhodes | 10 (+1 Playoff Point) |
| 2 | Chase Briscoe | 9 | 2 | Christopher Bell | N/A (Championship 4) |
| 3 | Grant Enfinger | 8 | 3 | Chase Briscoe | 8 |
| 4 | Ben Rhodes | 7 | 4 | Ryan Truex | 7 |
| 5 | Ryan Truex | 6 | 5 | Johnny Sauter | N/A (Championship 4) |
| 6 | Austin Cindric | N/A (Championship 4) | 6 | Austin Cindric | N/A (Championship 4) |
| 7 | Matt Crafton | N/A (Championship 4) | 7 | Timothy Peters | 4 |
| 8 | Johnny Sauter | N/A (Championship 4) | 8 | Matt Crafton | N/A (Championship 4) |
| 9 | Justin Haley | 2 | 9 | Noah Gragson | 2 |
| 10 | Timothy Peters | 1 | 10 | Justin Haley | 1 |
Playoff Totals
| NASCAR Camping World Truck Series Playoff Stage Points | |||||
| Driver | Playoff Stage Points | Championship 4 | Round of 6 | Round of 8 | Playoff Stage Wins |
| Christopher Bell | 90 | 0 | 45 | 45 | 6 |
| Ben Rhodes | 84 | 17 | 34 | 33 | 2 |
| Matt Crafton | 80 | 0 | 43 | 37 | 1 |
| Johnny Sauter | 78 | 0 | 40 | 38 | 3 |
| Austin Cindric | 46 | 0 | 26 | 20 | 0 |
| Chase Briscoe (e) | 40 | 17 | 8 | 15 | 1 |
| John Hunter Nemechek | 33 | 0 | 17 | 16 | 0 |
| Kaz Grala (e) | 25 | 0 | 15 | 10 | 0 |
(e)=Eliminated from playoff contention
Season Totals
| Rank | Driver | Total | Stage Wins |
| 1 | Christopher Bell | 268 | 10 |
| 2 | Johnny Sauter | 248 | 8 |
| 3 | Matt Crafton | 245 | 3 |
| 4 | Ben Rhodes | 224 | 2 |
| 5 | Chase Briscoe | 202 | 1 |
| 6 | Ryan Truex | 185 | 3 |
| 7 | John Hunter Nemechek | 154 | 1 |
| 8 | Noah Gragson | 135 | 1 |
| 9 | Austin Cindric | 122 | 1 |
| 10 | Grant Enfinger | 94 | 0 |
| 11 | Kaz Grala | 78 | 0 |
| 12 | Justin Haley | 74 | 0 |
| 13 | Stewart Friesen | 45 | 1 |
| 14 | Timothy Peters | 42 | 0 |
| 15 | Myatt Snider | 38 | 0 |
| 16 | Todd Gilliland | 33 | 0 |
| 17 | Jessie Little | 16 | 0 |
| 18 | Harrison Burton | 14 | 0 |
| 19 | Parker Kligerman | 7 | 0 |
| 20 (tie) | Austin Wayne Self | 6 | 0 |
| 20 (tie) | Cody Coughlin | 6 | 0 |
| 22 (tie) | Austin Hill | 5 | 0 |
| 22 (tie) | Brett Moffitt | 5 | 0 |
| 22 (tie) | Justin Shipley | 5 | 0 |
| 25 (tie) | Jason Hathaway | 4 | 0 |
| 25 (tie) | Joe Nemechek | 4 | 0 |
| 25 (tie) | Korbin Forrister | 4 | 0 |
| 28 (tie) | Mason Diaz | 3 | 0 |
| 28 (tie) | Rico Abreu | 3 | 0 |
| 28 (tie) | Victor Gonzales Jr. | 3 | 0 |
| 31 | Regan Smith | 2 | 0 |
| 32 (tie) | Cale Gale | 1 | 0 |
| 32 (tie) | T.J. Bell | 1 | 0 |