wdt_ID | POS | CAR | DRIVER | HOMETOWN | SPONSOR | OEM | TIME | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Willie Mullins | Fredericksburg, VA | CorvettePart.net-Crow Wing Recycling | Ford | 48.9820 | 183.7410 |
2 | 2 | 27 | Tim Richmond | Ottawa, IL | Richmond Racing | Toyota | 49.0030 | 183.6620 |
3 | 3 | 20 | Jake Finch * | Lynn Haven, FL | Phoenix Construction | Toyota | 49.0240 | 183.5840 |
4 | 4 | 25 | Toni Breidinger | Hillsborough, CA | Celsius | Toyota | 49.0440 | 183.5090 |
5 | 5 | 36 | Ryan Huff | Williamsburg, VA | Southeastern Services | Ford | 49.0600 | 183.4490 |
6 | 6 | 30 | Justin Bonsignore * | Wading River, NY | Hard Rock Bet | Ford | 49.1080 | 183.2700 |
7 | 7 | 68 | Gil Linster * | Frisange, Luxembourg | HOOSH.com | Ford | 49.7030 | 181.0760 |
8 | 8 | 75 | Bryan Dauzat | Alexandria, LA | Brother-In-Law Racing | Chevrolet | 49.7080 | 181.0570 |
9 | 9 | 34 | Isaac Johnson * | Martinsville, IN | Endress & Hauser | Ford | 49.7340 | 180.9630 |
10 | 10 | 97 | Jason Kitzmiller | Maysville, WV | A.L.L. Construction | Chevrolet | 49.7350 | 180.9590 |
11 | 11 | 15 | Kris Wright | Wexford, PA | F.N.B. Corporation | Toyota | 49.7380 | 180.9480 |
12 | 12 | 11 | Bryce Haugeberg * | West Fargo, ND | Karcher-Brenco | Toyota | 49.7410 | 180.9370 |
13 | 13 | 2 | Andres Perez | Mexico City, Mexico | Max Siegel Inc | Chevrolet | 49.7430 | 180.9300 |
14 | 14 | 07 | Jeff Scofield * | Wesley Chapel, FL | JXT Transport | Chevrolet | 49.7870 | 108.7700 |
15 | 15 | 18 | Tanner Gray | Artesia, NM | PlaceofHope.com | Toyota | 49.7950 | 180.7410 |
16 | 16 | 4 | Dale Quarterley | Westfield, MA | Van Dyke Recycling Services-Motul-Arai | Chevrolet | 49.7970 | 180.7340 |
17 | 17 | 93 | Caleb Costner * | Dallas, NC | Lickety Lew's-Heritage Water Systems | Chevrolet | 49.8060 | 180.7010 |
18 | 18 | 44 | Thomas Annunziata * | Colts Neck, NJ | Nerd Focus | Chevrolet | 49.8220 | 180.6430 |
19 | 19 | 32 | Christian Rose | Martinsville, WV | West Virginia Tourism | Ford | 49.8250 | 180.6320 |
20 | 20 | 8 | Sean Corr | Spring Valley, NY | Empire Racing | Chevrolet | 49.8410 | 180.5740 |
21 | 21 | 35 | Greg Van Alst | Anderson, IN | Zaki Ali Injury & Criminal Attorney ZakiAli.com | Chevrolet | 49.8450 | 180.5600 |
22 | 22 | 62 | Steve Lewis Jr * | Ransomville, NY | Telco Construction-Jeffery Machine | Chevrolet | 49.8600 | 180.5050 |
23 | 23 | 08 | Patrick Emerling | Orchard Park, NY | Southern Tier Security | Ford | 49.9510 | 180.1770 |
24 | 24 | 55 | Gus Dean | Bluffton, SC | Dean Custom Air | Toyota | 49.9750 | 180.0900 |
25 | 25 | 17 | Marco Andretti * | Nazareth, PA | Group 1001 | Chevrolet | 49.9870 | 180.0470 |
26 | 26 | 13 | Armani Williams | Grosse Pointe, MI | Blue Sprig | Toyota | 50.0290 | 179.8960 |
27 | 27 | 22 | Amber Balcaen | Winnipeg, Manitoba | ICON Direct | Toyota | 50.3100 | 178.8910 |
28 | 28 | 63 | John Aramendia * | New Braunfels, TX | 1st Call Plumbing Heating & Air | Chevrolet | 50.3110 | 178.8870 |
29 | 29 | 69 | Scott Melton | Rockford, MI | Melton McFadden Insurance-Donna's Donuts | Ford | 50.3130 | 178.8800 |
30 | 30 | 74 | Mandy Chick * | DeSoto, KS | Dynamic Drivelines-FK Rod Ends-Fragola Perf | Chevrolet | 50.3980 | 178.5790 |
31 | 31 | 6 | Lavar Scott * | Carney's Point, NJ | Max Siegel Inc | Chevrolet | 50.4100 | 178.5360 |
32 | 32 | 02 | Leland Honeyman Jr * | Mooresville, NC | Young's Motorsports | Chevrolet | 50.4220 | 178.4940 |
33 | 33 | 73 | Andy Jankowiak | Buffalo, NY | V1 Fiber | Ford | 50.5340 | 178.0980 |
34 | 34 | 28 | Shane Van Gisbergen | Auckland, NZ | WeatherTech | Chevrolet | 50.9270 | 176.7240 |
35 | 35 | 99 | Michael Maples * | Choctaw, OK | Don Ray Petroleum LLC-Maples Motorsports | Chevrolet | Provisional | |
36 | 36 | 10 | Ed Pompa | Ballston Spa, NY | HYTORC of New York-Double H Ranch | Chevrolet | Provisional | |
37 | 37 | 12 | Ryan Roulette * | Minot, ND | VFW | Ford | Provisional | |
38 | 38 | 03 | Alex Clubb | Morris, IL | Race Parts Liquidators | Ford | Provisional | |
39 | 39 | 06 | Tommy O'Leary IV | Cygnet, OH | Peterson Motorsports | Chevrolet | Provisional | |
40 | 40 | 48 | Brad Smith | Shelby Township, MI | Brad Smith Motorsports | Ford | Provisional |
* – denotes rookie driver