Ty Majeski Edges Teammate for Four Career Pole at World Wide Technology Raceway

Share Kickin' the Tires

MADISON, Ill. – With a time of 32.569 seconds (138.168 mph), Ty Majeski snagged his fourth career pole in the NASCAR Craftsman Truck Series on Friday evening at World Wide Technology Raceway.

“Solid run,” Majeski shared after it was made official that his time would be fastest of the 35 truck field. “We missed the balance last year in qualifying, went back in our notes, and Joe (Shear Jr., crew chief) and I and Ryan got together and came up with some good qualifying adjustments.

Just need to break through and get this thing in Victory Lane.”

2021 Craftsman Truck champion Ben Rhodes recorded the second fastest lap time (32.663 seconds, 137.771 mph) to give ThorSport Racing a sweep of the front row when the green flag flies on Saturday for the Toyota 200.

Christian Eckes and Carson Hocevar will start on the second row in their Chevrolet Silverado machines. Hocevar will run double duty after Chase Elliott was suspended from his on-track incident with Denny Hamlin at Charlotte Motor Speedway. Corey LaJoie will drive in Elliott’s place in Sunday’s NASCAR Cup Series event and Hocevar will pilot the No. 7 Chevrolet Camaro for LaJoie’s team.

Stewart Friesen was the highest qualifying Toyota Tundra and the last truck to etch in a 137-mph time at 32.845 seconds.

Reigning truck champion Zane Smith, rookie Jake Garcia, Chase Purdy, rookie Nick Sanchez and Grant Enfinger complete the top 10.

All 35 truck entries made the field. Rajah Caruth did not record a time due to mechanical issues leading up to his qualifying segment. Matt Crafton failed pre-qualifying inspection three times and was not allowed to qualify.

Qualifying Results

wdt_ID Pos No Driver Team/Sponsor Time Speed Behind Delta
1 1 98 Ty Majeski Road Ranger Ford 32.569 138.168 0 0
2 2 99 Ben Rhodes Bommarito Ford 32.663 137.771 0.094 0.094
3 3 19 Christian Eckes BlueDEF Platinum Chevrolet 32.676 137.716 0.107 0.013
4 4 42 Carson Hocevar Worldwide Express Chevrolet 32.833 137.057 0.264 0.157
5 5 52 Stewart Friesen Ferris Commercial Mowers Toyota 32.845 137.007 0.276 0.012
6 6 38 Zane Smith 'ARRMA' RC Ford 32.865 136.924 0.296 0.02
7 7 35 Jake Garcia # Adaptive One Calipers Chevrolet 32.872 136.895 0.303 0.007
8 8 4 Chase Purdy Bama Buggies Chevrolet 32.942 136.604 0.373 0.07
9 9 2 Nick Sanchez # Gainbridge Chevrolet 32.962 136.521 0.393 0.02
10 10 23 Grant Enfinger Champion Power Equipment Chevrolet 32.976 136.463 0.407 0.014
11 11 41 Bayley Currey Unishippers Chevrolet 33.008 136.331 0.439 0.032
12 12 16 Tyler Ankrum LUNA! Toyota 33.051 136.153 0.482 0.043
13 13 17 Taylor Gray # JBL Toyota 33.094 135.976 0.525 0.043
14 14 15 Tanner Gray Lost Boyz Motorsports Toyota 33.097 135.964 0.528 0.003
15 15 25 Matt DiBenedetto Rackley Roofing Chevrolet 33.152 135.738 0.583 0.055
16 16 5 Dean Thompson Thompson Pipe Group Toyota 33.183 135.612 0.614 0.031
17 17 43 Daniel Dye # Liftedtrucksforsale.com Chevrolet 33.185 135.603 0.616 0.002
18 18 1 Toni Breidinger HomeSmiles Toyota 33.309 135.099 0.74 0.124
19 19 13 Hailie Deegan Ford Performance Ford 33.317 135.066 0.748 0.008
20 20 11 Jesse Love Safelite Toyota 33.336 134.989 0.767 0.019
21 21 51 Jack Wood Logitech Chevrolet 33.561 134.084 0.992 0.225
22 22 9 Colby Howard Grant County Mulch Chevrolet 33.594 133.952 1.025 0.033
23 23 45 Lawless Alan AUTOParkit Chevrolet 33.743 133.361 1.174 0.149
24 24 66 Conner Jones TSport Ford 33.781 133.211 1.212 0.038
25 25 32 Bret Holmes # IBEW/Grindstaff Rub Co. Chevrolet 33.785 133.195 1.216 0.004
26 26 2 Chns Hacker Morgan & Morgan Chevrolet 34.231 131.46 1.662 0.446
27 27 56 Timmy Hill UNITS Storage Toyota 34.461 130.582 1.892 0.23
28 28 12 Spencer Boyd Hans HairClub Chevrolet 34.703 129.672 2.134 0.242
29 29 20 Matt Mills J.F. Electric Chevrolet 34.959 128.722 2.39 0.256
30 30 34 Stephen Mallozzi ARS Ford 34.972 128.674 2.403 0.013
31 31 95 Clay Greenfield Backyard Blues Pools Chevrolet 35.386 127.169 2.817 0.414
32 32 33 Josh Reaume Driven Ford 36.067 124.768 3.498 0.681
33 33 6 Norm Benning MDIA/Circle B Chevrolet 37.984 118.471 5.415 1.917
34 34 88 Matt Crafton Ideal Door/Menards Ford 0 0 --- ---
35 35 24 Rajah Caruth # Born Driven Chevrolet 0 0 --- ---

Leave a Reply

Your email address will not be published. Required fields are marked *