By Aaron Bearden, Motorsports Editor
One week before the opening weekend of the season, NASCAR has unveiled the stage lengths for the Monster Energy NASCAR Cup Series, XFINITY Series and Camping World Truck Series.
Cup Series
The Cup Series schedule remains virtually unchanged, mirroring the stages seen in the format’s inaugural run in 2017. The Coca-Cola 600 at Charlotte Motor Speedway (CMS) will again utilize a special fourth stage, running four 150-mile stages throughout the night.
The stage lengths for the tour’s unique new event – the road course race on the CMS Roval – will be determined at a later date.
| 2018 Monster Energy NASCAR Cup Series Stages | |||
| Track | Stage 1 (ends on lap) | Stage 2 (ends on lap) | Final Stage (ends on lap) |
| Daytona International Speedway | 60 | 120 | 200 |
| Atlanta Motor Speedway | 85 | 170 | 325 |
| Las Vegas Motor Speedway | 80 | 160 | 267 |
| ISM Raceway | 75 | 150 | 312 |
| Auto Club Speedway | 60 | 120 | 200 |
| Martinsville Speedway | 130 | 260 | 500 |
| Texas Motor Speedway | 85 | 170 | 334 |
| Bristol Motor Speedway | 125 | 250 | 500 |
| Richmond Raceway | 100 | 200 | 400 |
| Talladega Superspeedway | 55 | 110 | 188 |
| Dover International Speedway | 120 | 240 | 400 |
| Kansas Speedway | 80 | 160 | 267 |
| Charlotte Motor Speedway | 100 | 200 | Stage 3 on 300, Stage 4 on 400 |
| Pocono Raceway | 50 | 100 | 160 |
| Michigan International Speedway | 60 | 120 | 200 |
| Sonoma Raceway | 25 | 50 | 110 |
| Chicagoland Speedway | 80 | 160 | 267 |
| Daytona International Speedway 2 | 40 | 80 | 160 |
| Kentucky Speedway | 80 | 160 | 267 |
| New Hampshire Motor Speedway | 75 | 150 | 301 |
| Pocono Raceway | 50 | 100 | 160 |
| Watkins Glen International | 20 | 40 | 90 |
| Michigan International Speedway 2 | 60 | 120 | 200 |
| Bristol Motor Speedway 2 | 125 | 250 | 500 |
| Darlington Raceway | 100 | 200 | 367 |
| Indianapolis Motor Speedway | 50 | 100 | 160 |
| Las Vegas Motor Speedway 2 | 80 | 160 | 267 |
| Richmond Raceway 2 | 100 | 200 | 400 |
| Charlotte Motor Speedway 2 | TBD | TBD | TBD |
| Dover International Speedway 2 | 120 | 240 | 400 |
| Talladega Superspeedway 2 | 55 | 110 | 188 |
| Kansas Speedway 2 | 80 | 160 | 267 |
| Martinsville Speedway 2 | 130 | 260 | 500 |
| Texas Motor Speedway 2 | 85 | 170 | 334 |
| ISM Raceway 2 | 75 | 150 | 312 |
| Homestead-Miami Speedway | 80 | 160 | 267 |
XFINITY Series
Much like NASCAR’s top tour, the XFINITY Series stage lengths remain largely unchanged for 2017.
The lone notable alterations come in events at ISM Raceway and Dover International Speedway. The four races at Phoenix and Dover will now see stages ending on laps 45 and 90 as opposed to 60 and 120, cutting 15 laps off of each stage.
Similar to their Cup counterpart, the stage lengths for the race at the CMS Roval will be announced at a later date.
| 2018 NASCAR XFINITY Series Stages | |||
| Track | Stage 1 (ends on lap) | Stage 2 (ends on lap) | Final Stage (ends on lap) |
| Daytona International Speedway | 30 | 60 | 120 |
| Atlanta Motor Speedway | 40 | 80 | 163 |
| Las Vegas Motor Speedway | 45 | 90 | 200 |
| ISM Raceway | 45 | 90 | 200 |
| Auto Club Speedway | 35 | 70 | 150 |
| Texas Motor Speedway | 45 | 90 | 200 |
| Bristol Motor Speedway | 85 | 170 | 300 |
| Richmond Raceway | 75 | 150 | 250 |
| Talladega Superspeedway | 25 | 50 | 113 |
| Dover International Speedway | 45 | 90 | 200 |
| Charlotte Motor Speedway | 45 | 90 | 200 |
| Pocono Raceway | 25 | 50 | 100 |
| Michigan International Speedway | 30 | 60 | 125 |
| Iowa Speedway | 60 | 120 | 250 |
| Chicagoland Speedway | 45 | 90 | 200 |
| Daytona International Speedway | 30 | 60 | 100 |
| Kentucky Speedway | 45 | 90 | 200 |
| New Hampshire Motor Speedway | 45 | 90 | 200 |
| Iowa Speedway | 60 | 120 | 250 |
| Watkins Glen International | 20 | 40 | 82 |
| Mid-Ohio Sports Car Course | 20 | 40 | 75 |
| Bristol Motor Speedway | 85 | 170 | 300 |
| Road America | 10 | 20 | 45 |
| Darlington Raceway | 45 | 90 | 147 |
| Indianapolis Motor Speedway | 30 | 60 | 100 |
| Las Vegas Motor Speedway 2 | 45 | 90 | 200 |
| Richmond International Raceway | 75 | 150 | 250 |
| Charlotte Motor Speedway | TBD | TBD | TBD |
| Dover International Speedway | 45 | 90 | 200 |
| Kansas Speedway | 45 | 90 | 200 |
| Texas Motor Speedway | 45 | 90 | 200 |
| ISM Raceway 2 | 45 | 90 | 200 |
| Homestead-Miami Speedway | 45 | 90 | 200 |
Truck Series
Continuing the trend of the other two tours, NASCAR’s smallest national series will also see similar stage lengths to 2017.
The biggest change for the Truck Series garage comes at Las Vegas Motor Speedway, where the tour will run two races with stages ending on Lap 40 and 80. At 134 total laps, the events will be 12 laps shorter than the 350-kilometer race contested by the tour in Las Vegas during recent years.
| 2018 NASCAR Camping World Truck Series Stages | |||
| Track | Stage 1 (ends on lap) | Stage 2 (ends on lap) | Final Stage (ends on lap) |
| Daytona International Speedway | 20 | 40 | 100 |
| Atlanta Motor Speedway | 40 | 80 | 130 |
| Las Vegas Motor Speedway | 40 | 80 | 134 |
| Martinsville Speedway | 70 | 140 | 250 |
| Dover International Speedway | 45 | 90 | 200 |
| Kansas Speedway | 40 | 80 | 167 |
| Charlotte Motor Speedway | 40 | 80 | 134 |
| Texas Motor Speedway | 40 | 80 | 167 |
| Iowa Speedway | 60 | 120 | 200 |
| Gateway Motorsports Park | 35 | 70 | 160 |
| Chicagoland Speedway | 35 | 70 | 150 |
| Kentucky Speedway | 35 | 70 | 150 |
| Eldora Speedway | 40 | 90 | 150 |
| Pocono Raceway | 15 | 30 | 60 |
| Michigan International Speedway | 30 | 60 | 100 |
| Bristol Motor Speedway | 55 | 110 | 200 |
| Canadian Tire Motorsport Park | 20 | 40 | 64 |
| Las Vegas Motor Speedway 2 | 40 | 80 | 134 |
| Talladega Superspeedway | 20 | 40 | 94 |
| Martinsville Speedway 2 | 50 | 100 | 200 |
| Texas Motor Speedway 2 | 35 | 70 | 147 |
| ISM Raceway | 40 | 80 | 150 |
| Homestead-Miami Speedway | 40 | 80 | 134 |
All final stages for each series will have the potential to be increased in the event of NASCAR Overtime. All races become official at the end of Stage 2, meaning cancellation event for rain or another cause after that point would signify the end of the race.
The NASCAR season will begin on Feb. 16-18, with all three championships competing in their traditional opening weekend at Daytona International Speedway.